
HOME>List of locations of barrier-free toilets
As of January 1, 2024
| Area | Building | Floor no. | Changing stand | 
|---|---|---|---|
| Kakuma I | Human and Social Science Lecture Hall 1 | 1 | Yes | 
| Human and Social Science Hall 3 | 1 | Yes | |
| General Education Lecture Hall | 2 | Yes | |
| General Education Lecture Hall | 3 | - | |
| General Education Lecture Hall | 4 | - | |
| General Education Lecture Hall | 5 | - | |
| North Campus Store and Restaurant | 1 | Yes | |
| Gymnasium | 1 | Yes | |
| Central Library, University Museum | 2 | Yes | |
| Student Union Hall | 1 | Yes | |
| Student Union Hall | 2 | Yes | |
| Kakumachi Plaza | 1 | Yes | |
| Administration Office | 2 | Yes | |
| Emerging Media Initiative | 1 | Yes | |
| Natural Science and Technology Hall 5 A | 3 | - | |
| Natural Science and Technology Hall 5 B | 1 | Yes | |
| Incubation laboratory | 1 | Yes | |
| Kakuma II | Natural Science and Technology Hall 1 | 1 | Yes | 
| Natural Science and Technology Hall 2 | 1 | Yes | |
| Natural Science and Technology Hall 3 | 1 | Yes | |
| Biomass and Green Innovation Center | 1 | Yes | |
| Biomass and Green Innovation Center | 2 | Yes | |
| Biomass and Green Innovation Center | 3 | Yes | |
| Biomass and Green Innovation Center | 4 | Yes | |
| Biomass and Green Innovation Center | 5 | Yes | |
| Biomass and Green Innovation Center | 6 | Yes | |
| Biomass and Green Innovation Center | 7 | Yes | |
| (Natural Science and Technology Main Hall) | G2 | Yes | |
| (Natural Science and Technology Main Hall) | 1(Men) | - | |
| (Natural Science and Technology Main Hall) | 1(Women) | - | |
| (Natural Science and Technology Main Hall) | 2(Men) | - | |
| (Natural Science and Technology Main Hall) | 2(Women) | - | |
| (Natural Science and Technology Main Hall) | 3(Men) | - | |
| (Natural Science and Technology Main Hall) | 3(Women) | - | |
| Natural Science and Technology Lecture Hall | 1(Women) | Yes | |
| Natural Science and Technology Lecture Hall | 1(Men) | - | |
| Natural Science and Technology Library / South Welfare Facilities | G2 | Yes | |
| Natural Science and Technology Library / South Welfare Facilities | 1 | - | |
| Natural Science and Technology Library / South Welfare Facilities | 2 | - | |
| Cancer Research Institute | 2(Women) | Yes | |
| Cancer Research Institute | 2(Men) | - | |
| Nano Life Science Institute | G1 | - | |
| Nano Life Science Institute | 1 | - | |
| Nano Life Science Institute | 2 | Yes | |
| Nano Life Science Institute | 3 | - | |
| Nano Life Science Institute | 4 | - | |
| Venture Business Laboratory | 3 | Yes | |
| Kakuma no Sato (50th Anniversary Memorial Hall) Hard Ware Laboratory 3 Hard Ware Laboratory 4  | 
        1 | - | |
| Takaramachi | School of Medicine Hall A | 1 | - | 
| School of Medicine Hall E | 2 | - | |
| School of Medicine Hall F | B1 | - | |
| School of Medicine Hall F | 1 | Yes | |
| School of Medicine Hall F | 2 | - | |
| Medical Library | 1(North) | Yes | |
| Medical Library | 1(South) | - | |
| Medical Library | 2 | - | |
| Ju-zen Hall | 1 | Yes | |
| Memorial Hall | 1 | Yes | |
| School of Medicine Hall C | 1 | Yes | |
| Common Education and Research Hall | 1 | Yes | |
| School of Medicine Welfare Facilities | 1 | Yes | |
| Tsuruma | School of Health Sciences Hall 1 | 1 | - | 
| School of Health Sciences Hall 1 | 2 | - | |
| School of Health Sciences Hall 2 | 1 | - | |
| School of Health Sciences Hall 2 | 2 | - | |
| School of Health Sciences Hall 2 | 3 | - | |
| School of Health Sciences Hall 2 | 3 | - | |
| School of Health Sciences Hall 4 | 1 | Yes | |
| School of Health Sciences Hall 4 | 3 | - | |
| School of Health Sciences Hall 5 | 2 | Yes | |
| School of Health Sciences Welfare Facilities | 1 | Yes | |
| School of Health Sciences Gymnasium | 1 | Yes | |
| Higashi-Kenroku | Special Education School Building | 1 | Yes | 
| Special Education School Gymnasium | 1 | Yes | |
| Heiwamachi | Affiliated Elementary School | 1 | Yes | 
| Affiliated Junior High School | 1 | Yes | |
| Affiliated Senior High School | 1 ,2 ,3 | 無 | 
As of January 1, 2024
| Area | Building | Floor no. | 
|---|---|---|
| Kakuma I | Human and Social Science Hall 1 | basement | 
| Kakuma II | Biomass and Green Innovation Center | 1 | 
